Committee Structure
Here is the troop structure as of December 2009. Click on the image to see it full screen.
For the uniformed and youth leadership structure, see the Youth leadership page.
Below are the troop leaders. Click on the links to get a description of the job role.
Troop Committee Membership
| Position | Representative |
| Charter Organization – UUMC | Reverend Carl King |
| Charter Organization Representative | Dr Alan Hinderliter |
| Troop Committee Chairperson | Mr John Christy |
| Scoutmaster | Mr Sammy Rape |
| Troop Secretary | vacant |
| Tresasurer | Mrs Mary Glenn Benton |
| Round Table Representative | Mr Chris FitzSimons |
| Fund Raising Chair | Mrs Julie Richardson |
| Trainer | Mr Michael Cox |
| Chaplain | Mr Michael Cox |
| Advancement Chair | Mr Tom Caffey |
| Merit Badge Coordinator | Mrs Teresa Menz |
| Advancement Records Coordinator | Mrs Kathy Cox |










