| YEAR | Sponsor | ScoutMaster | #Boys | Comments |
| 1912 | ORIGINALLY TROOP 1 AND NOT IN A COUNCIL | |||
| 1912 | UNC YMCA | C. Walten Johnson | unknown | Organized as T1 in fall of ’11 |
| 1913 | UNC YMCA | Unknown | unknown | |
| 1914 | UNC YMCA | Unknown | unknown | |
| 1915 | UNC YMCA | Unknown | unknown | |
| 1916 | UNC YMCA | Unknown | unknown | |
| 1917 | UNC YMCA | Unknown | unknown | |
| 1918 | UNC YMCA | Frances Bradshaw | 15 | |
| 1919 | Bible Class, Met. Church | Euclid McWhorter (Minister) | 15 | |
| 1920 | Methodist Church (UUMC) | Euclid McWhorter (Minister) | 21 | |
| 1921 | UNC YMCA | Henry D. Farrell | 19 | |
| 1922 | UNC YMCA | Henry D. Farrell | 22 | |
| 1923 | UNC YMCA | Henry D. Farrell | 19 | |
| 1924 | Citizens Group | Henry D. Farrell | 22 | TROOP 1 JOINS THE CHEROKEE COUNCIL |
| 1925 | UNC YMCA | Vernon Keyser | 30 | |
| 1926 | UNC YMCA | Vernon Keyser | 27 | BECOMES TROOP 5 IN THE CHEROKEE COUNCIL |
| 1927 | UNC YMCA | Vernon Keyser | 20 | |
| 1928 | UUMC | Vernon Keyser | 23 | YMCA over “Methodist Church” |
| 1929 | UNC YMCA | Vernon Keyser | 23 | |
| 1930 | UNC YMCA | Vernon Keyser | 26 | |
| 1931 | UNC YMCA | H. N. Brown III | 29 | |
| 1932 | District Committee | R. P. Umstead | 32 | |
| 1933 | District Committee | R. P. Umstead | 32 | Joseph Hyde Pratt, Chair of Troop Committee |
| 1934 | District Committee | P. H. Quinlen | 32 | |
| 1935 | Citizens Group | Wheeler(??unreadable) | 26 | |
| 1936 | District Coucil | O. K. Cornwell | 32 | JOINS THE OCCONEECHEE COUNCIL AND BECOMES TROOP 39. 5 & “Cherokee” crossed out on Charter |
| 1937 | Unknown | Unknown | unknown | |
| 1938 | Kiwanis Club | F. E. Strowd | 29 | |
| 1939 | Kiwanis Club | Walter C. McCanless | 26 | |
| 1940 | Kiwanis Club | J. A. Westbrook | 24 | |
| 1941 | Kiwanis Club | J. A. Westbrook | 23 | T39 now meets at UUMC |
| 1942 | Kiwanis Club | J. E. Wadsworth | 25 | Meets at UUMC old Church |
| 1943 | Group of Citizens | Max C. Weaver | 54 | Meets at Chapel Hill Community Center |
| 1944 | Group of Citizens | Edgar K. Alexander | 41 | Meets at UUMC in the old church |
| 1945 | Group of Citizens | Edgar K. Alexander | 39 | Recreation Center |
| 1946 | Group of Citizens | J. E. Wadsworth | 44 | Meets at UUMC, in the old church |
| 1947 | UUMC | W. L. Hamnett | 24 | Meets at UUMC, in the old church |
| 1948 | UUMC | W. L. Hamnett | 33 | Meets at UUMC, in the old church |
| 1949 | UUMC | James Wadsworth | 45 | Meets in basement of main church from now on |
| 1950 | UUMC | Steve Storm | 48 | |
| 1951 | UUMC | Steve Storm | 60 | |
| 1952 | UUMC | Edward Buckner | 47 | |
| 1953 | UUMC | Arthur Bennett | 46 | |
| 1954 | UUMC | Erle Peacock, Jr | 36 | |
| 1955 | UUMC | William Stewart | 37 | |
| 1956 | UUMC | Ed Johnson | 37 | |
| 1957 | UUMC | John W. Fox | 37 | |
| 1958 | UUMC | Berry Vause | 30 | |
| 1959 | UUMC | Lamar Hicks | 52 | |
| 1960 | UUMC | Lamar Hicks | 56 | |
| 1961 | UUMC | Lamar Hicks | unknown | |
| 1962 | UUMC | Robert V. Cox | 56 | |
| 1963 | UUMC | Jim Howard | 39 | |
| 1964 | UUMC | Jim Mackorell | 36 | |
| 1965 | UUMC | Jim Mackorell | 37 | |
| 1966 | UUMC | Jim Mackorell | 41 | |
| 1967 | UUMC | Jim Mackorell | 51 | |
| 1968 | UUMC | Jim Mackorell | 63 | |
| 1969 | UUMC | Jim Mackorell | 78 | |
| 1970 | UUMC | Jim Mackorell | 76 | |
| 1971 | UUMC | Jim Mackorell | 87 | |
| 1972 | UUMC | Jim Mackorell | 66 | |
| 1973 | UUMC | Jim Mackorell | 58 | |
| 1974 | UUMC | Jim Mackorell | 49 | |
| 1975 | UUMC | Jim Mackorell | 57 | |
| 1976 | UUMC | Jim Mackorell | 63 | |
| 1977 | UUMC | Jim Mackorell | 58 | |
| 1978 | UUMC | Jim Mackorell | 59 | |
| 1979 | UUMC | Jim Mackorell | 60 | |
| 1980 | UUMC | Jim Mackorell | 60 | |
| 1981 | UUMC | Jim Mackorell | 70 | |
| 1982 | UUMC | Jim Mackorell | 58 | |
| 1983 | UUMC | Jim Mackorell | 48 | |
| 1984 | UUMC | Jim Mackorell | 40 | A computer printout list 54 boys |
| 1985 | UUMC | Jim Mackorell | 35 | |
| 1986 | UUMC | Jim Mackorell | 36 | |
| 1987 | UUMC | Jim Mackorell | 39 | |
| 1988 | UUMC | Jim Mackorell | 44 | |
| 1989 | UUMC | Jim Mackorell | 44 | |
| 1990 | UUMC | Jim Mackorell | 58 | |
| 1991 | UUMC | Jim Mackorell | 55 | |
| 1992 | UUMC | Jim Mackorell | 61 | |
| 1993 | UUMC | Jim Mackorell | 50 | |
| 1994 | UUMC | Jim Mackorell | 57 | |
| 1995 | UUMC | Jim Mackorell | 56 | |
| 1996 | UUMC | Jim Mackorell | 59 | |
| 1997 | UUMC | Jim Mackorell | 67 | |
| 1998 | UUMC | Jim Mackorell | 66 | |
| 1999 | UUMC | Jim Mackorell | 54 | |
| 2000 | UUMC | Jim Mackorell | 54 | |
| 2001 | UUMC | Jim Mackorell | 50 | |
| 2002 | UUMC | Jim Mackorell | 53 | |
| 2003 | UUMC | Jim Mackorell | 56 | |
| 2004 | UUMC | Jim Mackorell | 54 | |
| 2005 | UUMC | Jim Mackorell | 48 | |
| 2006 | UUMC | Jim Mackorell | 45 | |
| 2007 | UUMC | Jim Mackorell | 41 | |
| 2008 | UUMC | Sammy Rape | 41 | |
| 2009 | UUMC | Sammy Rape | unknown | |
| 2010 | UUMC | Sammy Rape | unknown | |
| 2011 | UUMC | Sammy Rape | unknown |









